Jan 12, 2010

Freeze ratings, circa 1/12

While everyone waits for the New Mexico Coaches Association's coaches' poll, Albuquerquean Geoff Freeze offers his computations as to who the top teams in the state are at this point. It's a complicated formula, but it seems like a good one. Not for any reason other than it's another piece of information to determine who are the top teams in the state.

Here is the boys and girls compilation just sent to us about 10 minutes ago.




NM BOYS BBALL 2009-10

In-Class Overall

W L W L PPG PPGA Rating

NM CLASS 5A

1 ELDORADO 9 0 12 2 64.3 51.3 132.72

2 LA CUEVA 4 3 10 3 64.0 53.8 131.52

3 HOBBS 5 0 13 1 71.0 58.8 130.66

4 CLOVIS 3 0 8 5 66.7 55.7 129.63

5 MANZANO 8 1 10 4 57.9 51.3 129.12

6 HIGHLAND 7 1 10 3 59.1 52.9 126.51

7 MAYFIELD 4 1 10 4 64.0 57.0 125.82

8 CLEVELAND 2 4 8 8 72.6 68.0 122.53

9 VALLEY 2 5 6 7 57.6 54.3 121.37

10 ALBUQUERQUE 3 4 8 6 56.0 54.1 120.98

11 CIBOLA 2 6 5 8 47.2 50.2 120.39

12 GALLUP 2 2 11 5 62.7 55.1 120.09

13 RIO RANCHO 3 5 6 8 69.7 75.2 119.81

14 RIO GRANDE 8 2 9 4 75.8 72.5 119.64

15 SANTA FE 2 2 9 6 54.6 55.5 117.96

16 GADSDEN 1 2 11 5 55.7 46.2 116.53

17 WEST MESA 3 8 5 9 48.6 53.0 115.40

18 CARLSBAD 2 2 7 6 61.7 60.0 115.38

19 ONATE 1 5 8 7 48.7 46.1 114.03

20 SANDIA 3 6 5 9 53.3 58.7 113.70

21 ALAMOGORDO 0 4 5 7 53.3 61.4 111.65

22 LAS CRUCES 2 4 5 10 53.5 57.1 110.65

23 LOS LUNAS 0 9 2 12 53.4 64.5 105.46

NM CLASS 4A

1 ROSWELL 4 0 10 2 71.2 45.8 134.36

2 ESPANOLA VALLEY 0 0 13 1 71.0 57.9 130.93

3 ABQ ACADEMY 5 0 10 4 53.9 46.9 124.30

4 VOLCANO VISTA 2 2 6 6 50.2 50.3 120.54

5 LOS ALAMOS 7 2 11 4 58.1 52.2 118.98

6 BELEN 5 1 7 2 63.8 62.4 114.44

7 CAPITAL 3 0 6 6 52.6 51.9 113.37

8 ST. PIUS 1 4 4 10 46.1 51.1 113.24

9 GRANTS 3 2 11 3 65.9 54.4 112.75

10 ARTESIA 2 2 7 6 57.8 54.6 109.74

11 SANTA TERESA 1 0 10 4 47.2 35.9 109.31

12 SHIPROCK 2 1 6 4 55.2 56.2 108.50

13 KIRTLAND CENTRAL 3 2 7 7 62.6 61.2 107.77

14 PIEDRA VISTA 5 1 9 6 57.7 49.8 107.45

15 DEL NORTE 2 3 2 12 51.1 66.8 103.11

16 TAOS 0 2 5 7 69.7 65.2 102.50

17 CHAPARRAL 0 0 4 11 50.1 54.9 102.35

18 GODDARD 2 2 4 8 51.2 58.1 101.69

19 MORIARTY 3 4 3 8 57.1 70.8 101.54

20 VALENCIA 1 6 4 10 45.7 48.4 101.50

21 FARMINGTON 1 4 3 9 43.9 51.9 99.25

22 BERNALILLO 0 5 2 12 57.7 69.5 97.98

23 SILVER 1 3 8 8 47.3 46.7 96.71

24 AZTEC 0 4 6 10 53.1 58.4 95.57

25 DEMING 0 3 1 11 44.1 65.2 91.54


NM CLASS 3A

1 HOPE CHRISTIAN 1 0 12 1 68.1 52.2 136.54

2 SANDIA PREP 2 0 8 7 58.3 51.1 117.92

3 ST. MICHAEL'S 2 0 7 6 52.8 46.6 116.28

4 ROBERTSON 3 0 12 2 70.5 57.4 115.17

5 LOVINGTON 0 0 12 3 55.3 42.3 113.84

6 SANTA FE INDIAN 4 2 8 4 73.5 52.7 111.26

7 WINGATE 3 1 5 4 58.9 57.3 110.78

8 POJOAQUE 4 0 11 4 59.7 53.4 110.39

9 TOHATCHI 1 0 4 1 63.6 52.4 108.01

10 SOCORRO 3 2 5 7 59.8 62.1 107.34

11 PORTALES 0 1 3 8 41.1 52.2 106.83

12 BLOOMFIELD 2 0 10 2 66.3 54.9 105.44

13 RUIDOSO 2 6 4 7 56.5 64.5 101.00

14 NMMI 1 1 8 4 58.0 57.7 97.22

15 NEWCOMB 3 2 6 4 50.8 46.5 95.02

16 HATCH 0 2 1 6 50.3 62.4 94.06

17 THOREAU 3 4 5 7 55.5 56.3 91.43

18 HOT SPRINGS 0 0 6 7 52.3 54.8 88.33

19 LAGUNA ACOMA 4 3 5 6 64.2 64.3 87.54

20 WEST LAS VEGAS 1 2 1 8 50.2 63.2 87.41

21 DEXTER 0 0 3 6 45.6 54.7 86.50

22 RATON 0 0 1 4 47.2 66.6 85.83

23 ZUNI 1 4 4 6 64.4 71.2 81.66

24 MIYAMURA 0 4 2 8 42.1 59.1 79.29

25 CROWNPOINT 1 5 2 8 47.7 67.2 74.11

26 CUBA 1 2 3 6 47.1 61.1 73.98

27 COBRE 0 1 2 8 39.5 67.9 72.25

NM CLASS 2A

1 MESILLA VALLEY 3 0 14 0 61.6 37.8 128.05

2 TEXICO 2 0 12 0 64.5 42.5 119.63

3 BOSQUE SCHOOL 9 2 12 3 64.1 39.1 116.41

4 TULAROSA 4 2 9 2 74.5 45.5 114.35

5 SANTA ROSA 7 2 11 2 61.2 47.2 109.51

6 NAVAJO PREP 0 0 7 5 55.8 53.3 101.65

7 LORDSBURG 1 1 5 5 56.8 59.5 100.37

8 PENASCO 9 1 12 3 72.7 68.7 98.94

9 CLAYTON 2 0 9 2 59.5 48.3 98.86

10 HAGERMAN 1 1 9 3 63.9 50.4 98.35

11 QUESTA 1 2 5 4 56.9 54.1 97.60

12 CORONADO 7 3 9 3 56.3 47.7 96.62

13 MESA VISTA 7 5 7 10 57.2 59.0 94.62

14 NAVAJO PINE 3 1 7 4 64.5 57.9 93.90

15 REHOBOTH 1 1 5 4 59.1 54.9 90.51

16 ESTANCIA 1 4 8 5 53.3 51.5 89.79

17 PECOS 4 7 6 10 45.8 54.8 88.84

18 MORA 3 7 4 9 57.4 65.0 85.55

19 ESCALANTE 5 6 5 8 55.2 58.5 85.51

20 TUCUMCARI 1 1 3 8 58.1 64.5 84.92

21 JAL 1 0 5 4 46.0 38.9 81.30

22 EAST MOUNTAIN 5 4 10 5 52.9 48.9 79.30

23 LOVING 0 0 4 5 52.2 52.2 79.09

24 EUNICE 0 1 2 8 40.8 48.7 77.87

25 MCCURDY 3 6 5 9 45.1 46.2 76.56

26 CAPITAN 0 1 4 4 48.4 55.5 75.70

27 SANTA FE PREP 1 4 3 4 56.3 61.6 74.08

28 DULCE 0 9 0 12 48.4 64.3 73.85

29 CLOUDCROFT 0 0 0 1 44.0 65.0 70.59

30 RAMAH 0 1 1 11 42.8 61.9 67.63

31 MONTE DEL SOL 0 8 5 10 49.1 65.0 65.20

32 SHIPROCK NORTHWEST 0 0 1 2 48.3 67.0 59.20

33 JEMEZ VALLEY 2 1 3 2 60.0 58.0 57.28

34 TSE YI GAI 0 2 0 6 54.3 80.7 51.35

NM CLASS 1A

1 CLIFF 3 0 13 1 73.1 44.3 116.85

2 SPRINGER 2 2 8 4 61.2 55.7 99.95

3 DES MOINES 6 0 10 4 67.4 55.4 99.20

4 QUEMADO 5 1 10 3 68.2 48.3 97.71

5 GALLUP CATHOLIC 0 0 5 4 66.7 56.0 95.57

6 CIMARRON 1 2 1 6 61.3 63.6 93.66

7 FLOYD 9 0 10 1 47.5 35.0 92.97

8 MAGDALENA 5 2 7 2 52.4 40.2 92.14

9 TATUM 3 1 8 4 46.8 42.3 91.12

10 MELROSE 3 1 4 4 51.9 51.9 90.45

11 FORT SUMNER 4 2 7 6 58.7 50.7 89.09

12 LOGAN 5 3 7 6 63.1 55.0 87.16

13 RESERVE 5 0 9 1 57.8 39.8 86.50

14 WAGON MOUND 4 2 8 7 63.4 57.9 86.11

15 DORA 5 2 7 7 48.6 49.9 83.38

16 ROSWELL VALLEY CHR 3 0 7 3 47.7 43.7 81.42

17 ELIDA 3 4 5 7 45.2 44.4 79.47

18 CARRIZOZO 2 4 5 7 46.8 47.1 79.43

19 ANIMAS 0 3 1 9 45.2 68.8 76.49

20 MOUNTAINAIR 3 2 4 5 56.9 62.7 76.26

21 MENAUL 9 4 10 4 51.4 42.5 74.24

22 SAN JON 3 4 5 8 51.6 51.6 71.95

23 HONDO 4 2 4 5 50.0 56.3 71.51

24 EVANGEL CHRISTIAN 1 2 1 9 36.2 59.9 68.97

25 GATEWAY CHRISTIAN 0 0 0 3 40.0 69.3 68.68

26 GRADY 0 8 0 11 39.9 56.8 68.62

27 ALAMO NAVAJO 0 3 0 6 49.8 65.8 68.23

28 LAKE ARTHUR 0 2 1 4 50.2 53.2 67.08

29 NMSD 1 3 6 5 39.9 42.9 66.98

30 TOHAJIILEE 1 1 4 3 62.3 54.9 64.55

31 VAUGHN 3 2 3 3 44.5 44.8 64.28

32 ROY 0 3 0 6 33.3 57.5 63.88

33 CLOVIS CHRISTIAN 1 10 1 10 40.5 66.9 63.49

34 MESCALERO 1 3 1 7 40.5 69.1 59.67

35 WALDORF SCHOOL 0 1 1 4 47.2 63.0 58.08

36 TEMPLE BAPTIST ACAD 0 4 0 5 38.2 64.4 56.99

37 DESERT ACADEMY 0 3 0 8 38.9 54.6 56.65

38 WALATOWA CHARTER 0 2 0 3 39.7 57.0 51.94

39 CORONA 1 2 1 2 42.0 55.3 48.17

40 MAXWELL 0 5 1 6 46.1 71.9 46.62

41 PINE HILL 0 1 0 7 31.4 76.1 39.84

NM INDEPENDENT

1 FOOTHILL 0 0 1 1 64.5 38.0 62.35

2 KING'S GATE ACADEMY 0 0 0 6 29.8 74.0 45.42



NM GIRLS BBALL 2009-10

In-Class Overall

W L W L PPG PPGA Rating

NM CLASS 5A

1 ELDORADO 8 1 11 1 58.1 34.1 144.44

2 SANDIA 8 1 12 1 55.6 34.1 142.89

3 LAS CRUCES 6 1 14 1 55.3 38.5 139.63

4 CIBOLA 7 4 8 4 53.4 47.8 136.04

5 GALLUP 3 1 9 3 71.0 50.5 135.58

6 CLOVIS 4 2 11 3 53.1 42.9 135.41

7 LA CUEVA 5 4 9 4 54.7 43.8 134.73

8 HOBBS 5 1 11 3 51.6 40.4 130.88

9 VALLEY 6 4 9 4 55.0 48.2 128.65

10 MANZANO 5 2 10 2 46.8 37.1 125.77

11 MAYFIELD 3 6 8 8 48.3 45.4 124.95

12 CLEVELAND 2 4 8 6 49.6 40.5 122.24

13 ONATE 2 5 4 7 46.2 52.8 118.98

14 RIO GRANDE 4 6 7 7 59.4 58.2 115.09

15 CARLSBAD 3 2 11 5 46.8 39.9 114.00

16 ALBUQUERQUE 1 6 4 8 42.3 44.3 113.06

17 RIO RANCHO 1 5 3 9 35.8 42.0 112.83

18 ALAMOGORDO 1 2 7 8 45.3 51.5 109.05

19 HIGHLAND 1 5 3 9 46.1 54.8 108.91

20 LOS LUNAS 1 4 3 10 38.2 52.9 107.11

21 WEST MESA 1 7 3 9 41.9 52.6 104.81

22 GADSDEN 0 2 6 10 37.3 41.0 102.92

23 SANTA FE 0 2 1 11 34.6 57.8 90.59

NM CLASS 4A

1 KIRTLAND CENTRAL 2 0 12 2 57.4 37.9 134.01

2 SHIPROCK 2 0 12 4 58.4 36.8 131.40

3 ESPANOLA VALLEY 2 1 9 3 51.5 40.3 125.75

4 ROSWELL 4 0 8 5 46.0 40.2 120.89

5 LOS ALAMOS 6 2 8 6 41.6 36.9 115.85

6 VOLCANO VISTA 1 1 6 7 44.5 48.6 113.69

7 PIEDRA VISTA 2 1 8 4 47.8 38.0 113.65

8 DEL NORTE 3 2 8 5 46.5 38.5 113.43

9 ST. PIUS 2 2 4 5 41.3 42.4 113.26

10 CAPITAL 3 1 5 5 45.4 51.0 111.15

11 SILVER 2 1 9 4 51.7 42.5 110.77

12 ARTESIA 3 0 6 5 51.9 46.5 109.88

13 ABQ ACADEMY 0 3 3 9 37.6 51.5 107.61

14 AZTEC 0 1 4 8 46.8 46.5 105.69

15 VALENCIA 1 1 7 5 45.3 39.5 105.61

16 GRANTS 2 2 5 5 45.6 46.2 105.53

17 BELEN 1 5 3 6 43.2 54.3 104.01

18 DEMING 2 2 6 7 44.9 51.1 103.44

19 MORIARTY 1 2 3 8 31.4 48.2 101.86

20 TAOS 1 4 6 10 40.0 47.8 99.93

21 CHAPARRAL 0 0 9 6 49.0 43.5 96.36

22 FARMINGTON 0 0 1 9 46.1 57.8 94.89

23 SANTA TERESA 1 0 6 9 33.3 40.2 94.13

24 BERNALILLO 1 4 2 9 45.7 57.2 90.56

25 GODDARD 0 7 0 15 29.9 55.9 84.32


NM CLASS 3A

1 WEST LAS VEGAS 8 0 12 1 57.5 41.0 127.36

2 SANTA FE INDIAN 3 0 8 3 64.9 42.0 127.25

3 PORTALES 0 0 6 3 35.2 33.7 126.86

4 LOVINGTON 1 1 13 2 54.9 43.2 123.71

5 SOCORRO 5 2 10 3 57.6 45.1 122.28

6 POJOAQUE 1 3 8 5 38.5 37.1 119.18

7 THOREAU 1 1 7 5 46.8 45.9 117.16

8 HOPE CHRISTIAN 2 0 6 4 52.8 46.6 113.46

9 ROBERTSON 0 3 4 5 49.3 48.3 113.26

10 WINGATE 1 1 5 7 49.3 48.7 112.35

11 ST. MICHAEL'S 2 1 7 4 43.3 35.5 110.55

12 MIYAMURA 2 2 6 7 50.9 43.8 105.20

13 NEWCOMB 2 0 4 3 46.4 40.4 101.77

14 HOT SPRINGS 0 0 9 8 39.1 33.7 100.67

15 RUIDOSO 1 1 6 5 48.5 45.4 98.95

16 TOHATCHI 0 3 0 7 39.6 70.7 97.01

17 BLOOMFIELD 2 2 5 5 39.5 49.2 93.12

18 ZUNI 2 1 2 3 49.0 54.6 91.27

19 LAGUNA ACOMA 1 3 4 7 38.3 53.4 89.38

20 RATON 1 0 1 4 40.8 49.6 88.83

21 HATCH 0 0 2 6 43.1 52.6 87.67

22 CROWNPOINT 0 1 1 5 39.5 54.2 86.86

23 CUBA 1 3 4 7 40.6 44.9 85.53

24 DEXTER 0 1 4 8 46.2 50.0 81.70

25 SANDIA PREP 0 6 1 12 23.0 56.2 81.28

26 NMMI 0 0 0 6 31.2 50.5 62.08

27 COBRE 0 1 2 12 24.7 55.1 61.46

NM CLASS 2A

1 TEXICO 0 0 10 5 49.7 32.9 125.22

2 SANTA ROSA 4 0 13 0 61.5 45.2 121.26

3 CLAYTON 1 0 9 0 55.3 36.9 117.57

4 NAVAJO PINE 1 1 10 2 63.6 42.4 116.29

5 REHOBOTH 1 0 7 3 53.4 49.7 108.08

6 MORA 7 1 8 4 49.0 47.7 101.88

7 NAVAJO PREP 0 1 3 7 43.6 50.4 101.85

8 PENASCO 8 3 10 5 50.3 39.9 99.38

9 MESA VISTA 8 1 10 1 57.7 35.8 98.74

10 TULAROSA 0 0 7 4 47.3 36.1 98.01

11 LORDSBURG 0 0 7 6 58.2 50.4 92.93

12 HAGERMAN 2 0 9 3 44.3 33.8 91.90

13 CAPITAN 1 1 7 2 46.2 26.1 91.72

14 EUNICE 1 0 6 5 40.9 40.1 89.48

15 ESTANCIA 1 2 7 3 44.0 33.9 87.73

16 JAL 0 1 5 5 44.7 49.9 87.56

17 ESCALANTE 4 8 4 8 42.6 44.4 87.36

18 PECOS 1 3 2 4 36.3 44.7 86.26

19 CORONADO 4 4 5 4 52.8 38.0 85.70

20 DULCE 2 6 2 10 39.5 54.2 81.68

21 BOSQUE SCHOOL 3 2 4 5 33.6 35.6 81.10

22 TUCUMCARI 0 0 5 3 43.9 34.3 80.84

23 LOVING 0 0 7 3 56.5 37.1 78.63

24 QUESTA 0 1 0 2 17.0 46.5 73.28

25 SANTA FE PREP 3 2 3 2 35.0 36.6 72.45

26 RAMAH 0 0 7 4 51.1 45.8 72.09

27 TSE YI GAI 1 1 2 3 38.6 47.4 71.42

28 JEMEZ VALLEY 1 3 2 4 48.0 47.5 70.81

29 MESILLA VALLEY 0 0 4 9 30.7 43.5 69.32

30 CLOUDCROFT 0 2 2 7 23.2 46.4 64.05

31 MCCURDY 1 5 1 8 19.8 46.6 58.99

32 EAST MOUNTAIN 2 2 3 7 20.8 32.1 56.27

33 MONTE DEL SOL 1 5 4 8 32.3 42.4 55.33

34 SHIPROCK NORTHWEST 0 3 0 5 27.2 65.4 42.09

NM CLASS 1A

1 MAGDALENA 3 0 9 0 63.9 29.2 118.20

2 CLIFF 3 0 14 0 58.6 27.4 112.11

3 FLOYD 6 0 10 3 54.2 38.1 108.99

4 DORA 7 0 11 3 54.9 36.8 108.64

5 DES MOINES 3 0 8 4 59.4 43.5 105.56

6 MOSQUERO 1 0 2 2 37.3 31.5 105.05

7 GALLUP CATHOLIC 1 1 6 4 51.3 41.7 102.36

8 ELIDA 4 3 5 3 50.8 36.4 101.14

9 FORT SUMNER 4 1 7 3 43.2 36.9 100.04

10 TATUM 2 2 7 5 39.7 32.2 96.07

11 ANIMAS 0 2 6 4 49.2 42.6 94.18

12 MELROSE 4 2 5 4 40.4 41.9 94.05

13 ROY 1 1 1 1 44.5 50.5 92.10

14 LOGAN 4 4 7 5 43.3 41.3 89.59

15 SPRINGER 3 5 7 8 45.3 49.2 88.09

16 MESCALERO 4 2 8 3 52.8 40.0 87.04

17 GRADY 3 4 7 6 51.1 42.0 85.92

18 CIMARRON 1 1 2 7 37.7 48.0 85.11

19 TOHAJIILEE 3 0 7 1 51.4 35.8 84.05

20 MENAUL 8 2 9 4 46.7 39.1 77.47

21 HONDO 3 2 8 5 42.2 37.4 76.40

22 CLOVIS CHRISTIAN 0 10 2 11 25.3 51.5 73.98

23 SAN JON 3 3 3 5 34.8 48.0 72.91

24 GATEWAY CHRISTIAN 1 0 5 4 41.7 37.4 71.78

25 ROSWELL VALLEY CHR 0 3 1 4 31.0 41.0 69.51

26 CARRIZOZO 3 3 3 8 26.4 45.1 66.12

27 DESERT ACADEMY 1 4 2 4 38.3 45.8 64.24

28 CORONA 3 1 4 2 44.8 26.3 62.21

29 MOUNTAINAIR 0 1 0 5 24.0 49.2 61.89

30 RESERVE 2 3 2 9 31.1 48.3 55.15

31 QUEMADO 1 1 2 5 29.9 48.9 55.07

32 NMSD 2 0 5 3 37.4 35.9 54.58

33 ALAMO NAVAJO 0 4 0 7 24.6 65.1 54.26

34 PINE HILL 0 1 2 7 34.3 52.4 51.57

35 EVANGEL CHRISTIAN 0 5 0 6 31.0 45.3 50.58

36 ABQ VICTORY CHRIST 0 0 0 1 26.0 67.0 49.22

37 LAKE ARTHUR 1 2 1 5 13.3 47.3 48.48

38 VAUGHN 1 5 1 5 25.7 43.5 37.47

39 TEMPLE BAPTIST ACAD 1 2 1 4 18.2 44.4 36.51

40 HOUSE 0 6 0 6 9.5 54.7 25.46

41 WALDORF SCHOOL 0 1 0 4 20.8 44.3 18.73

NM INDEPENDENT

1 NEW LIFE BAPTIST 0 0 0 1 27.0 44.0 32.07


Jan 6, 2010

More Robertson news ... If you like.

Just to add my penny's worth of opinion. Seems like fate just doesn't want Robertson to enjoy football. On the same day we reported that Leroy Gonzalez is hired as the new head football coach at the school, we get more updates on the hazing incident from last year.
This one, if you haven't already heard, is another plea deal struck with one of the remaining defendants. Read on if you like.



Teen enters plea in Robertson High School hazing
SANTA FE, N.M. (AP) — A former Las Vegas Robertson High School football player has pleaded guilty to two felonies in a hazing incident at a Robertson football camp in 2008.
Sentencing will be held in the next few weeks for 17-year-old Marcus Gutierrez, who entered his pleas Wednesday to one count of criminal sexual penetration and one count of conspiracy to commit criminal sexual penetration.
Gutierrez entered his plea before state District Judge Mark Macaron in Santa Fe. He could be held until he is 21.
He was among six football players accused of sodomizing younger players at a preseason camp. The six were kicked off the team and charged with criminal sexual penetration, kidnapping, conspiracy and other crimes.
Two of the other teens charged entered pleas earlier.

Dec 23, 2009

Ben Lujan Tournament will go on. ...

Even with the snow inch count piling up, the boys and girls tournament is continuing at Ben Lujan Gymnasium on the Pojoaque Valley High School campus.
The big games tonight are the championships, which feature EspaƱola Valley's girls team against Socorro and Roxanne Silva.
The boys side will be Los Alamos and its 6-foot-11 center Alex Kirk goign against the running, gunning Elks of Pojoaque.
The girls game is at 7 p.m. , while the boys is scheduled for 8:30 p.m.
The latest report on the roads in Northern NM - from www.nmroads.com - reports that Highway 85 between Santa Fe and Pojoaque is snow-packed and icy, but the roads are being salted and and cleaned up this afternoon.

Dec 18, 2009

NMAA attempts to slap down recruiting ... Gets slapped back

It's an interesting tale that is emerging from the Clovis High School boys basketball program.
Yesterday, Wildcats head coach J.D. Isler was suspended for the rest of the school year by the New Mexico Activities Association for what it claimed was "undue influence" on players ... Or what Clovis Schools superintendent Rhonda Seidenwurm called "recruiting."
The school district made a pre-emptive measure by suspending Isler from his coaching duties and informing he would be terminated by Jan. 12.
Twenty-four hours later, Isler responded by filing an injuction against the NMAA to prevent his suspension, which he just received.
The hubbub stems from the transfer on one Lathan Leib, a transfer from Dora who has yet to play a game for the Clovis varsity because of his uncertain eligibility status.

If you want to read more, here is a link of a Web story posted by the Clovis News-Journal earlier today:
Isler files for injuction


As for the result of his injunction, click this:
Isler can continue coaching ... for now

Oh, just for reference, the last time the NMAA tried to stamp out recruiting, it became embroiled in a mess with Albuquerque High head boys basketball coach Ron Garcia in 2006. The NMAA ended up putting the program on probation and hit it with sanctions plus fines, and it led to the firing of Garcia that summer. Garcia filed suit against the NMAA and APS, and by 2007, he was back at Albuquerque High, where he has been since.