Here are the initial prep basketball ratings from one Geoff Freeze. Enjoy.
NM BOYS BBALL 2011-12 (BY CLASS)
In Class Overall
W L W L PF PA Rating
NM CLASS 5A
1 LA CUEVA 5 2 9 2 63.1 54.0 133.12
2 CIBOLA 3 3 7 3 56.7 49.3 132.85
3 LAS CRUCES 2 0 8 3 60.8 53.0 132.37
4 ALBUQUERQUE 5 1 8 1 63.7 55.0 132.03
5 ELDORADO 4 1 6 3 75.1 68.1 129.03
6 HOBBS 2 0 9 4 72.8 63.4 126.30
7 VALLEY 4 3 7 3 60.9 54.8 125.84
8 MAYFIELD 2 0 6 6 56.5 45.3 125.53
9 MANZANO 3 2 9 2 49.6 44.5 124.20
10 SANDIA 3 3 5 4 54.8 55.7 122.83
11 CLOVIS 4 0 8 3 56.7 46.1 122.30
12 RIO RANCHO 3 2 7 6 62.8 63.7 122.08
13 HIGHLAND 3 4 3 7 52.8 55.4 120.66
14 VOLCANO VISTA 2 5 6 5 50.9 51.4 119.70
15 WEST MESA 2 4 6 4 60.9 59.1 118.91
16 ONATE 1 6 4 8 51.8 53.6 118.10
17 RIO GRANDE 1 4 4 6 54.0 61.5 117.55
18 CLEVELAND 0 4 5 9 60.1 61.8 116.62
19 ALAMOGORDO 1 2 6 5 48.4 48.6 107.28
20 CARLSBAD 2 2 4 6 48.8 56.1 102.43
21 GADSDEN 0 4 1 10 34.4 44.9 100.49
NM CLASS 4A
1 ROSWELL 6 0 8 0 74.3 55.4 128.35
2 GRANTS 7 2 9 2 64.9 52.8 125.64
3 ST. PIUS 2 2 6 4 53.1 44.6 123.82
4 GODDARD 5 1 11 1 69.9 54.8 123.10
5 CAPITAL 5 0 10 3 55.6 46.8 117.88
6 SANTA TERESA 0 0 5 5 47.1 48.3 117.52
7 GALLUP 2 1 3 5 58.6 60.1 115.11
8 LOS LUNAS 3 4 6 6 62.6 52.7 114.86
9 FARMINGTON 4 4 6 5 58.1 55.2 112.23
10 PIEDRA VISTA 6 1 8 4 65.8 60.0 111.56
11 ATRISCO HERITAGE 2 0 4 5 51.7 51.9 110.70
12 BERNALILLO 4 3 10 5 66.0 63.5 110.47
13 VALENCIA 4 3 5 5 50.9 53.3 110.38
14 ABQ ACADEMY 1 2 1 5 51.5 61.8 109.46
15 ESPANOLA VALLEY 0 3 4 8 54.8 52.2 109.29
16 DEL NORTE 1 2 1 9 54.5 61.2 108.72
17 DEMING 1 4 7 5 55.2 51.2 108.68
18 LOS ALAMOS 4 4 4 8 43.8 51.3 108.64
19 ARTESIA 1 3 4 4 55.0 53.8 108.26
20 SANTA FE 1 3 2 7 57.1 60.1 108.15
21 KIRTLAND CENTRAL 2 3 6 4 66.4 57.9 107.82
22 MORIARTY 1 7 4 10 47.6 57.0 105.89
23 BELEN 2 2 3 4 53.3 56.0 103.91
24 CHAPARRAL 1 3 3 8 46.9 53.8 100.83
25 BLOOMFIELD 1 2 5 4 46.0 46.9 100.14
26 MIYAMURA 0 5 0 6 42.7 58.2 92.07
27 AZTEC 0 2 0 6 41.3 49.7 88.27
NM CLASS 3A
1 HOPE CHRISTIAN 0 0 11 1 73.8 59.2 135.23
2 ST. MICHAEL'S 0 0 8 3 50.7 46.0 123.41
3 SANDIA PREP 1 0 6 6 50.3 47.7 116.62
4 SHIPROCK 0 0 9 1 69.6 58.0 116.00
5 TAOS 1 0 8 4 60.3 55.4 109.19
6 ROBERTSON 1 0 5 3 57.1 50.5 106.90
7 PORTALES 1 1 3 5 46.6 47.4 102.94
8 LOVINGTON 0 0 4 4 58.0 59.0 102.33
9 POJOAQUE 2 1 3 8 49.1 57.7 101.91
10 SOCORRO 2 1 5 2 56.7 49.3 100.73
11 WEST LAS VEGAS 3 0 5 4 60.3 58.1 100.12
12 SILVER 0 2 3 7 45.7 44.3 96.12
13 HOT SPRINGS 1 0 3 4 52.7 46.1 95.62
14 THOREAU 1 0 5 5 54.6 54.5 92.24
15 WINGATE 0 3 2 7 48.4 59.7 90.06
16 SANTA FE INDIAN 0 4 1 13 42.3 70.0 89.10
17 ZUNI 0 0 1 5 60.5 67.8 87.84
18 CROWNPOINT 0 0 1 6 45.9 60.4 83.75
19 RUIDOSO 2 0 3 4 57.7 62.1 82.71
20 RATON 0 1 2 4 45.0 55.0 79.89
21 HATCH 0 1 0 6 38.5 71.5 65.38
22 COBRE 0 1 1 7 40.6 62.5 61.39
NM CLASS 2A
1 LAGUNA ACOMA 2 0 9 0 81.1 38.7 119.01
2 TEXICO 1 0 6 4 56.8 51.9 109.17
3 MORA 5 1 7 1 62.1 44.0 109.05
4 PECOS 4 0 7 1 56.9 43.5 108.92
5 MESILLA VALLEY 1 1 7 5 55.0 51.3 104.61
6 TULAROSA 4 2 8 3 60.7 48.3 104.10
7 SANTA FE PREP 5 2 8 2 60.7 44.8 101.68
8 BOSQUE SCHOOL 5 1 7 5 48.7 45.9 100.77
9 CLAYTON 0 1 7 2 63.0 52.8 97.41
10 NAVAJO PINE 1 1 7 4 68.8 66.9 97.13
11 NEWCOMB 1 1 5 1 54.8 46.7 97.04
12 TOHATCHI 2 2 5 5 59.5 64.1 95.36
13 MESA VISTA 1 2 4 6 50.5 54.8 94.86
14 MAGDALENA 0 2 7 3 53.1 40.7 93.97
15 DULCE 2 2 5 4 54.4 55.6 93.68
16 REHOBOTH 0 2 3 3 65.7 61.3 92.59
17 TUCUMCARI 1 2 3 3 54.5 55.3 92.09
18 DEXTER 0 2 6 4 45.3 43.4 91.99
19 PENASCO 2 4 4 8 52.4 58.8 87.67
20 CLOUDCROFT 0 0 4 3 46.6 46.1 87.57
21 SANTA ROSA 2 3 4 5 51.4 53.6 85.28
22 EUNICE 0 0 3 4 53.1 56.0 83.74
23 EAST MOUNTAIN 1 0 4 2 59.0 57.2 83.34
24 NMMI 0 0 2 6 42.4 51.5 82.09
25 MONTE DEL SOL 0 5 3 8 60.9 61.7 81.41
26 ESTANCIA 0 2 3 3 43.7 53.3 79.85
27 CUBA 0 0 2 2 50.0 44.0 75.08
28 LORDSBURG 0 1 4 6 53.4 58.4 74.55
29 LOVING 0 0 2 3 49.2 47.6 72.30
30 NAVAJO PREP 0 1 1 5 42.8 71.0 67.04
31 JEMEZ VALLEY 0 0 4 5 43.7 47.4 62.14
NM CLASS 1A
1 SPRINGER 4 0 7 0 64.3 45.0 109.55
2 CLIFF 2 0 9 0 73.1 40.8 109.38
3 LOGAN 2 0 6 2 68.5 49.0 105.75
4 FORT SUMNER 4 0 6 2 59.8 42.8 100.06
5 DORA 0 2 7 2 57.4 44.1 97.13
6 PINE HILL 0 0 1 2 31.7 69.7 94.27
7 CAPITAN 2 1 5 2 50.0 43.1 93.15
8 GALLUP CATHOLIC 0 0 4 4 65.4 69.3 90.74
9 RAMAH 1 0 4 2 60.0 59.3 87.41
10 ESCALANTE 2 0 4 6 53.9 65.2 87.39
11 MESCALERO 1 1 5 4 56.3 45.1 86.18
12 QUESTA 1 2 4 6 51.2 57.1 85.83
13 HAGERMAN 2 0 6 3 53.2 42.2 85.40
14 MENAUL 0 0 6 2 54.6 37.3 85.23
15 TATUM 0 1 3 6 41.1 50.2 84.62
16 DES MOINES 1 3 4 7 49.4 53.6 83.39
17 MCCURDY 1 0 3 6 37.9 40.9 82.35
18 TOHAJIILEE 2 1 6 3 55.3 52.2 80.45
19 MELROSE 3 1 4 5 52.2 55.3 77.41
20 ANIMAS 0 2 2 4 40.3 56.7 76.90
21 JAL 0 0 2 3 47.0 59.4 76.41
22 SHIPROCK NORTHWEST 0 0 0 3 40.3 78.0 68.85
23 FLOYD 0 3 1 10 31.7 47.5 66.73
24 CORONADO 3 0 4 4 55.3 49.1 66.59
25 CIMARRON 0 2 0 7 40.6 63.0 65.98
26 ALAMO NAVAJO 1 1 1 4 49.8 57.4 59.48
27 FOOTHILL 0 1 0 5 44.6 59.0 57.98
28 GATEWAY CHRISTIAN 0 4 0 6 32.3 61.8 57.50
29 MOUNTAINAIR 0 2 1 4 27.4 57.0 50.59
30 EVANGEL CHRISTIAN 1 0 2 2 51.5 63.0 43.46
31 DESERT ACADEMY 1 2 1 6 31.6 58.0 40.22
32 TSE YI GAI 0 2 0 3 36.7 64.0 36.44
33 TEMPLE BAPTIST ACAD 0 3 0 5 18.6 58.2 23.34
NM CLASS B
1 WAGON MOUND 2 0 6 4 64.1 54.2 99.39
2 QUEMADO 1 0 6 6 55.3 51.9 87.65
3 HONDO 2 0 4 2 51.8 43.3 83.21
4 VAUGHN 4 0 4 0 54.5 40.8 79.82
5 GRADY 3 1 5 3 36.1 35.5 77.16
6 SAN JON 2 1 3 4 47.4 52.4 75.88
7 MOSQUERO 3 4 3 5 49.6 53.3 75.38
8 ELIDA 2 2 5 4 43.8 39.6 73.73
9 RESERVE 1 0 4 3 53.4 48.7 72.89
10 CLOVIS CHRISTIAN 1 2 5 3 51.3 46.3 72.70
11 MAXWELL 0 1 3 4 49.1 52.1 70.23
12 WALDORF SCHOOL 1 1 4 3 48.7 43.4 66.92
13 NMSD 0 1 0 1 46.0 55.0 66.38
14 CARRIZOZO 0 1 0 3 26.3 48.0 65.50
15 WALATOWA CHARTER 0 2 2 5 54.9 66.0 60.57
16 LAKE ARTHUR 2 3 2 5 28.0 42.1 56.86
17 CORONA 0 5 0 9 34.8 57.2 53.56
NM GIRLS BBALL 2011-12 (BY CLASS)
In Class Overall
W L W L PF PA Rating
NM CLASS 5A
1 CLOVIS 2 1 11 1 60.9 37.9 142.40
2 VOLCANO VISTA 10 0 12 0 55.8 37.3 138.27
3 ELDORADO 5 1 9 1 57.7 35.1 137.20
4 HOBBS 2 2 9 6 54.8 45.5 133.73
5 MAYFIELD 2 2 8 3 47.5 37.3 130.15
6 SANDIA 5 1 8 2 52.0 39.2 127.43
7 CLEVELAND 4 0 6 2 50.8 37.1 126.43
8 LAS CRUCES 2 2 7 4 49.7 44.6 120.85
9 ONATE 2 4 7 6 46.8 46.0 119.72
10 CIBOLA 3 2 6 3 43.1 41.2 119.56
11 CARLSBAD 3 2 7 3 46.4 36.9 116.60
12 LA CUEVA 3 3 6 4 40.4 32.9 114.29
13 RIO RANCHO 0 5 1 9 31.5 44.3 113.90
14 RIO GRANDE 3 3 5 5 54.0 54.9 113.80
15 HIGHLAND 2 5 3 5 36.9 41.8 113.21
16 GADSDEN 1 1 8 6 49.9 42.9 107.81
17 VALLEY 0 4 3 5 37.9 43.0 106.77
18 MANZANO 1 2 7 4 46.3 44.9 105.46
19 ALBUQUERQUE 1 5 3 5 40.4 56.8 103.25
20 ALAMOGORDO 0 2 4 8 45.3 51.4 98.37
21 WEST MESA 0 4 3 6 39.3 53.4 98.35
NM CLASS 4A
1 GRANTS 4 0 9 0 67.9 44.2 135.22
2 KIRTLAND CENTRAL 1 0 8 1 63.1 41.6 133.35
3 ROSWELL 1 1 6 4 50.0 42.3 128.62
4 GALLUP 1 0 7 4 48.8 46.0 123.01
5 ESPANOLA VALLEY 3 0 12 1 55.0 36.5 122.79
6 PIEDRA VISTA 3 2 8 3 48.5 35.0 120.96
7 FARMINGTON 2 3 8 4 55.0 40.3 119.34
8 ARTESIA 5 0 6 2 62.8 40.8 117.99
9 SANTA FE 2 0 7 5 53.1 40.4 116.16
10 MIYAMURA 3 1 5 4 46.4 41.1 115.43
11 VALENCIA 5 2 10 2 48.8 29.7 113.08
12 ST. PIUS 1 1 3 6 42.3 42.3 112.55
13 LOS LUNAS 3 2 4 3 42.9 36.4 107.30
14 BERNALILLO 3 2 7 6 42.3 41.6 105.80
15 DEMING 2 1 5 5 52.3 50.4 104.30
16 DEL NORTE 0 1 2 7 38.1 43.3 102.45
17 LOS ALAMOS 3 3 5 7 41.6 45.8 101.61
18 GODDARD 0 3 4 9 46.3 50.2 101.09
19 ATRISCO HERITAGE 0 1 2 7 39.2 55.2 94.65
20 SANTA TERESA 0 1 3 9 34.2 42.0 92.59
21 AZTEC 1 4 3 8 36.5 52.0 92.37
22 BELEN 1 4 2 5 40.7 51.0 92.01
23 ABQ ACADEMY 1 3 3 6 34.4 41.8 91.65
24 CHAPARRAL 0 1 4 8 41.7 50.7 90.76
25 MORIARTY 0 5 1 10 30.3 42.5 90.41
26 CAPITAL 0 3 2 11 31.5 48.6 75.60
27 BLOOMFIELD 0 1 0 5 34.4 63.6 75.26
NM CLASS 3A
1 PORTALES 1 0 6 6 31.6 32.9 124.83
2 SANTA FE INDIAN 1 0 7 3 43.4 38.4 124.39
3 HOPE CHRISTIAN 1 0 8 2 50.1 38.0 123.45
4 LOVINGTON 0 0 3 4 43.6 49.6 115.92
5 SHIPROCK 0 1 5 6 47.5 45.2 114.42
6 ST. MICHAEL'S 4 0 10 4 45.5 34.6 111.46
7 ROBERTSON 3 2 6 3 52.8 51.7 110.16
8 POJOAQUE 5 1 6 3 46.4 47.0 109.87
9 RUIDOSO 1 0 7 3 56.9 59.7 109.37
10 WINGATE 1 1 5 5 50.1 51.3 107.80
11 TAOS 2 2 9 5 49.9 43.3 107.35
12 HATCH 0 0 4 1 53.0 45.0 107.34
13 RATON 0 0 4 1 55.8 42.0 106.50
14 HOT SPRINGS 0 0 4 3 42.9 49.9 100.79
15 THOREAU 0 1 5 4 45.7 57.1 97.80
16 ZUNI 1 0 4 4 54.1 46.6 96.29
17 WEST LAS VEGAS 0 4 3 7 41.5 50.0 95.67
18 SANDIA PREP 0 0 1 8 36.7 57.2 91.83
19 SOCORRO 0 5 0 9 41.3 54.4 90.30
20 SILVER 0 1 1 6 36.6 52.7 81.56
21 CROWNPOINT 0 1 1 8 35.3 60.3 78.84
22 COBRE 0 1 2 6 40.5 59.3 76.77
NM CLASS 2A
1 TEXICO 0 0 8 4 41.6 36.4 127.59
2 NAVAJO PREP 0 0 7 3 53.5 39.2 114.92
3 MORA 5 0 9 0 51.2 30.6 111.48
4 MAGDALENA 0 0 7 4 52.5 41.3 107.98
5 LAGUNA ACOMA 1 0 6 2 61.9 38.6 103.33
6 CLAYTON 0 1 4 3 40.7 44.7 102.27
7 DULCE 1 2 4 3 48.4 43.1 99.61
8 SANTA ROSA 2 2 3 6 41.3 51.1 98.21
9 PENASCO 2 3 6 5 48.5 41.9 97.18
10 NAVAJO PINE 0 0 4 5 58.7 50.1 96.86
11 LORDSBURG 0 0 5 2 54.3 47.1 96.59
12 PECOS 2 1 7 5 49.8 37.7 95.38
13 MESA VISTA 3 3 7 3 53.0 40.4 94.79
14 TOHATCHI 1 0 3 3 43.2 51.3 94.23
15 TULAROSA 2 0 5 3 41.3 34.5 93.14
16 NEWCOMB 1 0 2 1 51.0 44.0 92.94
17 CUBA 0 0 3 2 46.6 44.0 92.64
18 CLOUDCROFT 0 0 4 3 42.0 43.9 92.31
19 ESTANCIA 1 2 3 2 46.6 29.2 90.91
20 DEXTER 1 1 5 8 43.6 43.0 89.61
21 REHOBOTH 0 1 2 4 41.8 41.8 89.28
22 JEMEZ VALLEY 0 1 4 4 54.0 41.3 87.61
23 MESILLA VALLEY 1 1 2 6 39.3 56.6 85.03
24 EUNICE 0 0 0 8 32.3 60.6 83.69
25 MONTE DEL SOL 2 0 5 3 36.9 31.5 78.44
26 NMMI 0 0 5 2 44.6 36.0 75.49
27 TUCUMCARI 1 1 2 2 42.5 44.3 74.61
28 SANTA FE PREP 0 2 3 6 39.1 48.9 71.81
29 BOSQUE SCHOOL 1 4 5 6 32.8 45.8 71.46
30 LOVING 0 1 3 2 49.0 47.8 70.18
31 EAST MOUNTAIN 0 1 1 5 26.5 47.3 64.64
NM CLASS 1A
1 MELROSE 2 0 9 0 71.1 29.6 138.18
2 TATUM 1 0 7 2 55.3 30.2 125.31
3 LOGAN 1 2 6 2 58.9 43.9 108.84
4 CLIFF 1 0 9 1 51.3 35.1 108.75
5 FORT SUMNER 3 0 8 3 45.1 32.0 108.12
6 DES MOINES 2 0 9 2 49.4 35.7 102.87
7 DORA 1 0 7 1 60.8 37.1 99.24
8 SPRINGER 3 0 7 1 55.8 36.8 97.97
9 CAPITAN 1 0 4 2 41.2 29.7 93.85
10 MESCALERO 1 1 9 3 55.4 42.8 92.45
11 JAL 0 0 1 8 31.6 51.9 87.05
12 MCCURDY 2 0 7 6 41.4 42.8 82.88
13 FLOYD 0 3 3 8 36.5 55.0 82.59
14 CORONADO 2 0 5 5 45.6 48.8 82.13
15 RAMAH 1 0 4 2 52.7 46.0 79.45
16 QUESTA 0 2 2 3 39.2 49.6 78.65
17 ANIMAS 0 2 0 6 43.3 55.3 76.96
18 ESCALANTE 0 1 1 12 29.3 54.5 75.50
19 HAGERMAN 1 2 4 5 37.0 46.1 74.33
20 TOHAJIILEE 2 1 2 3 44.8 49.6 69.74
21 MENAUL 0 0 3 5 32.3 44.3 66.76
22 MOUNTAINAIR 0 1 1 3 26.5 47.3 65.27
23 CIMARRON 1 3 2 9 23.3 43.1 63.21
24 EVANGEL CHRISTIAN 1 1 3 7 41.7 49.4 63.05
25 SHIPROCK NORTHWEST 0 1 0 6 35.3 68.8 62.00
26 DESERT ACADEMY 0 1 0 9 35.6 55.6 58.10
27 TSE YI GAI 1 3 1 4 44.4 59.2 57.55
28 ALAMO NAVAJO 0 0 2 2 44.3 47.8 55.63
29 GATEWAY CHRISTIAN 0 2 1 9 26.7 43.0 53.35
30 PINE HILL 0 1 0 3 25.0 63.3 32.84
31 TEMPLE BAPTIST ACAD 0 0 0 0 0.0 0.0 30.00
32 FOOTHILL 0 0 0 0 0.0 0.0 30.00
33 GALLUP CATHOLIC 0 0 0 0 0.0 0.0 30.00
NM CLASS B
1 ELIDA 3 0 5 4 43.2 34.8 94.56
2 GRADY 2 0 6 1 53.3 35.0 82.79
3 CORONA 4 1 4 3 48.4 36.1 80.43
4 MOSQUERO 3 1 3 4 36.4 32.1 70.64
5 CLOVIS CHRISTIAN 3 2 5 3 32.5 34.1 68.54
6 WALATOWA CHARTER 0 0 1 4 43.6 56.2 67.65
7 RESERVE 0 0 3 4 46.7 46.7 67.62
8 HONDO 0 1 2 6 36.0 42.6 67.19
9 CARRIZOZO 0 0 0 2 19.5 37.0 61.77
10 WALDORF SCHOOL 1 0 5 3 40.0 37.4 60.79
11 SAN JON 1 2 2 7 30.8 46.2 58.28
12 QUEMADO 0 1 2 5 34.7 52.1 55.15
13 LAKE ARTHUR 0 3 1 6 23.6 38.0 53.75
14 NMSD 0 1 0 2 30.5 46.5 53.07
15 VAUGHN 0 5 0 5 30.0 53.2 48.68
16 WAGON MOUND 0 0 0 1 12.0 49.0 35.18
17 MAXWELL 0 0 0 0 0.0 0.0 30.00
No comments:
Post a Comment