Jan 27, 2010

Latest Freeze ratings-boys

Geoff Freeze has updated his latests ratings. I am trying to get him to give me a brief, logical description of how he calculates the teams, but I have not heard from him yet. Perhaps next week ...
Here are the Freeze Ratings for the boys. Formatting takes WAY too long. I'll have the girls up tomorow:




NM BOYS BBALL 2009-10
In-Class Overall
W -L W -L PPG PPGA Rating
CLASS 5A
1 ELDORADO 11-0 16-2 65.7 52.3 134.48
2 HOBBS 5-0 14-4 69.7 61.1 130.65
3 LA CUEVA 5-4 13-4 66.6 57.5 129.24
4 HIGHLAND 11-2 14-4 59.3 52.7 128.82
5 MANZANO 10-2 13-5 56.8 50.0 128.23
6 VALLEY 7-5 11-7 62.5 54.2 127.35
7 MAYFIELD 6-1 14-4 65.1 56.4 126.56
8 CLOVIS 4-1 10-7 66.1 55.4 125.37
9 ALBUQUERQUE 5-6 10-9 56.9 56.6 122.27
10 CIBOLA 4-8 7 10-5 5 51.9 53.4 122.23
11 GALLUP 3-3 12-7 63.8 57.6 120.89
12 SANTA FE 2-5 10-9 53.7 56.0 120.00
13 RIO GRANDE 9-3 12-6 73.8 71.3 119.20
14 RIO RANCHO 4-8 8-11 68.5 73.5 119.09
15 CLEVELAND 2-6 9-10 70.7 68.3 118.50
16 GADSDEN 2-3 13-6 56.0 47.3 117.93
17 CARLSBAD 3-3 10-7 59.7 57.4 115.40
18 ONATE 2-6 9-9 49.1 47.1 115.32
19 WEST MESA 4-11 6-13 50.2 55.5 114.74
20 LAS CRUCES 3-5 6-11 54.0 56.6 114.00
21 ALAMOGORDO 1-5 9-8 54.9 59.5 112.05
22 SANDIA 3-8 5-12 50.9 57.2 108.69
23 LOS LUNAS 1 -12 4-15 54.5 65.1 105.63

CLASS 4A
1 ROSWELL 7-0 15-2 73.8 41.8 136.67
2 ESP. VALLEY 2-0 18-1 71.9 59.9 131.10
3 ABQ ACADEMY 5-0 12-7 56.5 50.8 125.56
4 VOLCANO VISTA 5-2 9-8 53.1 51.1 120.02
5 LOS ALAMOS 9-3 13-5 58.4 52.2 115.41
6 BELEN 8-2 11-4 62.0 61.9 115.32
7 ST. PIUS 2-5 5-12 48.2 51.8 114.08
8 CAPITAL 4-1 7-8 54.1 55.4 112.64
9 SANTA TERESA 1-0 12-7 47.8 39.4 111.19
10 GRANTS 3-2 12-3 66.1 55.3 111.12
11 SHIPROCK 3-1 13-5 57.9 52.3 110.96
12 PIEDRA VISTA 6-1 11-7 58.6 49.8 110.80
13 DEL NORTE 4-4 5-13 51.6 63.2 109.43
14 ARTESIA 5-3 10-8 55.7 53.3 108.77
15 KIRTLAND CENTRAL 3-3 8-8 62.3 61.1 108.12
16 CHAPARRAL 0-0 6-13 49.9 53.9 105.66
17 GODDARD 2-2 8-10 54.4 55.6 104.46
18 MORIARTY 4-6 4-10 57.9 70.1 104.20
19 TAOS 0-5 5 11 64.9 64.4 102.92
20 VALENCIA 1-9 5-13 45.3 47.7 100.71
21 FARMINGTON 1-7 4-13 44.7 52.0 100.04
22 BERNALILLO 1-8 3-15 55.2 67.4 98.72
23 SILVER 1-5 8-10 46.5 49.2 97.81
24 AZTEC 1-4 7-10 53.4 58.2 96.73
25 DEMING 0-5 3-16 48.3 65.5 92.25

CLASS 3A
1 HOPE CHRISTIAN 3-0 15-1 69.6 49.3 136.06
2 SANDIA PREP 5-0 11-7 58.1 49.3 119.79
3 LOVINGTON 2-0 15-3 56.1 41.6 114.31
4 ST. MICHAEL'S 2-1 9-8 54.5 50.0 114.22
5 ROBERTSON 4-1 13-3 69.6 58.6 113.79
6 SANTA FE INDIAN 7-4 12-6 70.6 55.2 113.12
7 POJOAQUE 4-2 11-6 57.3 53.6 109.79
8 WINGATE 7-2 10-6 61.3 57.3 107.21
9 SOCORRO 4-4 6-11 57.4 60.8 106.99
10 PORTALES 1-3 6-10 46.3 51.9 104.09
11 TOHATCHI 3-0 9-3 63.8 56.2 103.72
12 BLOOMFIELD 4-0 13-3 63.4 52.6 103.49
13 RUIDOSO 4-6 6-8 57.3 65.1 97.27
14 NMMI 3-2 12-7 56.6 56.3 96.73
15 NEWCOMB 4-3 7-6 51.4 49.0 95.48
16 THOREAU 5-5 8-8 56.3 56.6 93.13
17 HATCH 1-4 3-9 55.2 67.4 91.30
18 WEST LAS VEGAS 1-4 1-12 53.8 67.2 88.72
19 DEXTER 1-2 4-13 43.0 58.4 88.46
20 HOT SPRINGS 0-2 8-9 52.2 52.9 87.43
21 LAGUNA ACOMA 5-5 7-9 64.7 62.3 86.82
22 RATON 0-0 1-6 46.6 66.0 84.55
23 MIYAMURA 0-6 2-12 46.1 62.0 84.03
24 ZUNI 2-6 5-10 59.4 67.7 82.63
25 CUBA 1-2 5-9 48.5 61.3 74.76
26 CROWNPOINT 1-9 2-14 44.4 67.1 71.05
27 COBRE 0-1 2-12 39.9 69.1 69.88

CLASS 2A
1 MESILLA VALLEY 5-0 18-0 63.1 40.8 128.51
2 TEXICO 3-1 16-1 65.4 44.6 117.21
3 BOSQUE SCHOOL 12 2 15-3 64.4 41.2 114.93
4 TULAROSA 5-3 12-3 74.5 46.5 113.40
5 SANTA ROSA 7-4 13-5 59.4 49.3 107.59
6 HAGERMAN 3-1 14-4 67.8 53.8 104.23
7 PENASCO 11-2 14-4 69.8 67.0 98.89
8 LORDSBURG 2-2 8-7 56.5 56.6 98.84
9 NAVAJO PREP 1-0 9-7 56.1 54.3 97.79
10 CLAYTON 2-1 10-6 57.8 49.8 97.75
11 CORONADO 8-3 13-3 54.8 42.3 97.48
12 MESA VISTA 7-5 7-10 57.2 59.1 94.71
13 NAVAJO PINE 3-2 9-7 61.9 58.1 92.81
14 QUESTA 4-2 8-7 56.7 55.7 92.03
15 REHOBOTH 1-1 8-5 59.4 54.9 90.77
16 ESTANCIA 2-4 10-6 52.6 51.6 90.64
17 PECOS 4-8 6-11 45.8 54.5 90.61
18 MORA 4-7 6-11 55.6 64.9 88.53
19 TUCUMCARI 2-3 6-11 56.1 61.1 88.20
20 ESCALANTE 5-8 5-10 55.2 58.2 86.67
21 CAPITAN 0-2 5-5 49.7 54.5 81.54
22 JAL 1-1 7-6 46.2 44.0 81.14
23 MCCURDY 4-7 6-10 44.8 46.2 79.54
24 EUNICE 0-2 4-10 40.2 49.1 78.81
25 LOVING 0-0 8-8 53.6 52.9 78.30
26 EAST MOUNTAIN 5-5 11-7 52.8 49.1 77.43
27 DULCE 0-10 0-13 48.2 63.8 76.81
28 SANTA FE PREP 1-5 5-6 54.5 55.0 76.44
29 CLOUDCROFT 0-0 0-5 38.6 55.0 71.19
30 MONTE DEL SOL 0-9 5-11 49.2 64.8 67.60
31 RAMAH 0-1 1-13 42.1 62.1 67.23
32 SHIPROCK NORTHWEST 0-0 1-2 48.3 67.0 65.19
33 TSE YI GAI 1-2 2-7 57.9 73.3 56.60
34 JEMEZ VALLEY 2-2 3-6 53.7 63.0 52.45

CLASS 1A
1 CLIFF 4-0 16-1 72.9 43.6 114.07
2 DES MOINES 7-0 14-4 67.7 53.9 100.76
3 SPRINGER 2-3 10-5 61.3 54.3 97.36
4 QUEMADO 7-1 12-3 70.8 48.6 96.75
5 FLOYD 9-1 11-3 48.0 37.6 94.55
6 TATUM 4-1 11-4 50.3 44.1 93.45
7 CIMARRON 2-2 2-7 60.7 63.0 92.71
8 GALLUP CATHOLIC 2-0 9-6 60.1 50.7 91.95
9 FORT SUMNER 7-2 11-8 57.8 53.1 91.49
10 MAGDALENA 8-3 10-3 53.8 40.9 90.79
11 MELROSE 5-2 6-6 52.9 53.3 89.30
12 WAGON MOUND 7-2 12-7 66.4 57.1 88.82
13 RESERVE 6-0 13-1 59.1 41.1 88.04
14 LOGAN 6-3 8-8 62.3 55.0 86.37
15 DORA 7-4 9-9 48.8 50.4 83.55
16 ELIDA 5-6 7-10 47.2 48.4 79.85
17 ROSWELL VALLEY CHR 3-1 9-4 46.9 43.3 79.60
18 CARRIZOZO 3-5 6-9 47.6 48.7 79.10
19 MOUNTAINAIR 4-3 6-7 56.8 60.5 77.19
20 ANIMAS 0-3 3-10 45.9 64.6 75.40
21 MENAUL 12-4 13-4 51.1 42.6 74.07
22 HONDO 7-3 7-6 50.8 56.2 73.42
23 EVANGEL CHRISTIAN 2-2 2-9 36.8 56.9 72.84
24 LAKE ARTHUR 0-4 2-8 51.9 52.1 70.90
25 GATEWAY CHRISTIAN 0-2 0-7 43.7 68.0 70.87
26 CLOVIS CHRISTIAN 2-10 2-10 41.5 64.7 69.80
27 GRADY 0-9 0-12 39.5 55.7 69.74
28 TOHAJIILEE 2-4 5-6 59.4 56.3 69.02
29 ALAMO NAVAJO 0-4 0-7 48.6 66.6 67.64
30 ROY 0-4 0-7 37.0 59.0 67.37
31 NMSD 1-4 6-6 38.8 42.9 64.87
32 SAN JON 3-6 5-10 49.8 53.1 64.40
33 VAUGHN 4-2 4-3 46.9 42.1 64.35
34 TEMPLE BAPTIST ACAD 1-7 1-8 43.8 61.2 61.72
35 MESCALERO 1-4 1-8 41.8 69.3 61.70
36 DESERT ACADEMY 1-4 2-12 43.8 55.5 57.50
37 WALDORF SCHOOL 0-3 1-7 44.0 64.3 55.86
38 PINE HILL 0-3 0-9 34.0 74.8 52.42
39 WALATOWA CHARTER 0-3 1-5 47.3 60.5 51.32
40 MAXWELL 0-8 1-9 44.2 73.8 49.38
41 CORONA 1-3 1-5 31.5 60.0 45.02